Description
BX RX R Series gaskets are widely used in Refineries, Petrochemical Industries, drilling well head equipment, Pressure Vessels, valves, Christmas Tree valves and Pipe lines. Our ring joint gaskets are strictly manufactured as per API-6A and ASME B16.20 specification.
BX Series are available in low carbon steel and 316 stainless steel and rubber coated. BX Series ring joint gaskets are used for pressures up to 20,000 PSI.
RX Series are available in low carbon steel and 316 stainless steel. RX Series ring joint gaskets are used for pressures from 2,000 to 5,000 PSI.
The oval cross section R Series are available in low carbon steel, 316 stainless steel and rubber coated. R Series ring joint gaskets are used for pressures up to 5,000 PSI.
Supply BX RX R Series Gasket BX152 BX154 BX155 BX158 BX159 BX160 RX44 RX27 R44 R27 R24 R39 R46
Hardness Chart
| RING GASKET MATERIAL | BRINELL | ROCKWELL B | IDENTIFICATION MARK |
|---|---|---|---|
| Low Carbon Steel | 120 | 68 | S |
| 316 SS | 160 | 83 | S 316 |
API 6A/ASME B16.20 Ring Joint Gaskets
| RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CARBON STEEL | 316 SS |
|---|---|---|---|---|
| BX-150* | 1 11/16″ | 10,000/15,000 | HP801150 | HP802150 |
| BX-151 | 1 13/16″ | 10,000/15,000/20,000 | HP801151 | HP802151 |
| BX-152 | 2 1/16″ | 10,000/15,000/20,000 | HP801152 | HP802152 |
| BX-153 | 2 9/16″ | 10,000/15,000/20,000 | HP801153 | HP802153 |
| BX-154 | 3 1/16″ | 10,000/15,000/20,000 | HP801154 | HP802154 |
| BX-155 | 4 1/16″ | 10,000/15,000/20,000 | HP801155 | HP802155 |
| BX-156 | 7 1/16″ | 10,000/15,000/20,000 | HP801156 | HP802156 |
| BX-157 | 9″ | 10,000/15,000/20,000 | HP801157 | HP802157 |
| BX-158 | 11″ | 10,000/15,000/20,000 | HP801158 | HP802158 |
| BX-159 | 13 5/8″ | 10,000/15,000/20,000 | HP801159 | HP802159 |
| BX-160 | 13 5/8″ | 5,000 | HP801160 | HP802160 |
| BX-162 | 16 3/4″ | 5,000/10,000 | HP801162 | HP802162 |
| BX-163 | 18 3/4″ | 5,000 | HP801163 | HP802163 |
| BX-164 | 18 3/4″ | 10,000/15,000 | HP801164 | HP802164 |
| BX-165 | 21 1/4″ | 5,000 | HP801165 | HP802165 |
| BX-169** | 5 1/8″ | 10,000/15,000 | HP801169 | HP802169 |
| BX-171 | 8 9/16″ | 10,000/15,000 | HP801171 | HP802171 |
| * BX-150 Pressure rating as per ASME B16.20 only. | ||||
| **BX-169 15,000 as per API 6A only. |
API 6A
| RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CABON STEEL | 316 SS |
|---|---|---|---|---|
| RX-23 | 2 1/16″ | 2,000 | HP511023 | HP512023 |
| RX-24 | 2 1/16″ | 3,000/5,000 | HP511024 | HP512024 |
| RX-26 | 2 9/16″ | 2,000 | HP511026 | HP512026 |
| RX-27 | 2 9/16″ | 3,000/5,000 | HP511027 | HP512027 |
| RX-31 | 3 1/8″ | 2,000/3,000 | HP511031 | HP512031 |
| RX-35 | 3 1/8″ | 5,000 | HP511035 | HP512035 |
| RX-37 | 4 1/16″ | 2,000/3,000 | HP511037 | HP512037 |
| RX-39 | 4 1/16″ | 5,000 | HP511039 | HP512039 |
| RX-41 | 5 1/8″ | 2,000/3,000 | HP511041 | HP512041 |
| RX-45 | 7 1/16″ | 2,000/3,000 | HP511045 | HP512045 |
| RX-45/46* | 7 1/16″ | 2,000/3,000 to 5,000 | HP511456 | HP512456 |
| RX-46 | 7 1/16″ | 5,000 | HP511046 | HP512046 |
| RX-49 | 9″ | 2,000/3,000 | HP511049 | HP512049 |
| RX-50 | 9″ | 5,000 | HP511050 | HP512050 |
| RX-53 | 11″ | 2,000/3,000 | HP511053 | HP512053 |
| RX-54 | 11″ | 5,000 | HP511054 | HP512054 |
| RX-57 | 13 5/8″ | 2,000/3,000 | HP511057 | HP512057 |
| RX-73 | 21 1/4″ | 2,000 | HP511073 | HP512073 |
| RX-74 | 20-3/4″ | 3,000 | HP511074 | HP512074 |
| * Non API transition gasket. | ||||
| ASME B16.5 RX gaskets available upon request. |
ASME B16.5/B16.20
| RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CARBON STEEL | 316 SS |
|---|---|---|---|---|
| R-16 | 1″ | 300/600/900/1,500 | HP501016 | HP502016 |
| R-18 | 1″ 1 1/4″ |
2,500 300/600/900/1,500 |
HP501018 HP501018 |
HP502018 HP502018 |
| R-20 | 1 1/2″ | 300/600/900/1,500 | HP501020 | HP502020 |
| R-23 | 1 1/2″ 2″ |
2,500 300/600 |
HP501023 HP501023 |
HP502023 HP502023 |
| R-24 | 2″ | 900/1,500 | HP501024 | HP502024 |
| R-26 | 2″ | 2,500 | HP501026 | HP502026 |
| R-31 | 3″ | 300/600/900 | HP501031 | HP502031 |
| R-32 | 3″ | 2,500 | HP501032 | HP502032 |
| R-35 | 3″ | 1,500 | HP501035 | HP502035 |
API 6A
| RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CARBON STEEL | 316 SS |
|---|---|---|---|---|
| R-23 | 2 1/16″ | 2,000 | HP501023 | HP502023 |
| R-24 | 2 1/16″ | 3,000/5,000 | HP501024 | HP502024 |
| R-26 | 2 9/16″ | 2,000 | HP501026 | HP502026 |
| R-27 | 2 9/16″ | 3,000/5,000 | HP501027 | HP502027 |
| R-31 | 3 1/8″ | 2,000/3,000 | HP501031 | HP502031 |
| R-35 | 3 1/8″ | 5,000 | HP501035 | HP502035 |
| R-37 | 4 1/16″ | 2,000/3,000 | HP501037 | HP502037 |
| R-39 | 4 1/16″ | 5,000 | HP501039 | HP502039 |
| R-41 | 5 1/8″ | 2,000/3,000 | HP501041 | HP502041 |
| R-44 | 5 1/8″ | 5,000 | HP501044 | HP502044 |
| R-45 | 7 1/16″ | 2,000/3,000 | HP501045 | HP502045 |
| R-45/46* | 7 1/16″ | 2,000/3,000 | HP501456 | HP502456 |
| R-46 | 7 1/16″ | 5,000 | HP501046 | HP502046 |
| R-49 | 9″ | 2,000/3,000 | HP501049 | HP502049 |
| R-50 | 9″ | 5,000 | HP501050 | HP502050 |
| R-53 | 11″ | 2,000/3,000 | HP501053 | HP502053 |
| R-54 | 11″ | 5,000 | HP501054 | HP502054 |
| R-57 | 13 5/8″ | 2,000/3,000 | HP501057 | HP502057 |
| R-66 | 16 3/4″ | 3,000 | HP501066 | HP502066 |
| R-73 | 21 1/4″ | 2,000 | HP501073 | HP502073 |
| R-74 | 20 3/4″ | 3,000 | HP501074 | HP502074 |






